Corporate Services
High performing individuals in the corporate and executive world.
High performing individuals in the corporate and executive world achieve many great successes. Unfortunately, their health is often sacrificed as a result.
A regular comprehensive health and risk evaluation can identify any issues that may affect executives and potentially cost a Company's productivity. Our team of Health Professionals can assist in keeping Executives at their optimum health levels by identifying any existing health concerns, particularly cardiac risk factors.
Complete Corporate Health Services offers different levels of executive medicals aimed at providing a personalized medical assessment tailored to individual needs so companies can minimize risk.
We understand the work demands and the impact those demands can have on an Executive's health, wellbeing and lifestyle. For these reasons we design an individually tailored assessment which include health education and further recommended tests, if necessary.
The efficiency of a team can be reduced when a key decision maker is absent through illness. Mistakes and poor decisions can be the result when a person is distracted by health issues. Our team of Health Professionals is committed to improving quality of life through preventative health care.
At TIMT, our role is to look after your health by conducting a comprehensive executive medical assessment.
Our focus is to educate Executives on their current state of health and wellness and to guide them to optimal health, well-being and performance. In other words, a PATH to Lifestyle Management.
Blood Lab Services

TIMT offers a One Stop Shop service where you can get your CT scans, ultrasound scans, Exercise Stress Test, Echocardiograms and other imaging tests as well as your blood lab work and see your doctor all under one roof.
Blood tests are among the most common types of diagnostic tests. The test itself is simple and the results can help your doctor check for a wide range of issues. Blood tests are often the first step in diagnosing dozens of conditions.
Packages
| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Laboratory Tests | ||||
| Complete blood test (CBC) | Complete blood test (CBC) | Complete blood test (CBC) | Complete blood test (CBC) | Complete blood test (CBC) |
| Fasting blood sugar | Fasting blood sugar | Fasting blood sugar | Fasting blood sugar | Fasting blood sugar |
| Lipid Profile | Lipid Profile | Lipid Profile | Lipid Profile | Lipid Profile |
| BUN | BUN | BUN | BUN | |
| Electrolytes | Electrolytes | Electrolytes | Electrolytes | |
| ALT | ALT | ALT | ALT | ALT |
| AST | AST | AST | AST | AST |
| PSA | PSA | PSA | PSA | PSA |
| Urinalysis | Urinalysis | Urinalysis | Urinalysis | Urinalysis |
| Micro-urinalysis | Micro-urinalysis | Micro-urinalysis | Micro-urinalysis | Micro-urinalysis |
| Ca 125 | Ca 125 | Ca 125 | Ca 125 | Ca 125 |
| HbA1C | HbA1C | HbA1C | HbA1C | |
| Renal Function Test | Renal Function Test | Renal Function Test | ||
| Liver Function Test | Liver Function Test | Liver Function Test | ||
| Fecal Occult Blood Test (FOBT) | Fecal Occult Blood Test (FOBT) | Fecal Occult Blood Test (FOBT) | ||
| Thyroid Function Test (T3, T4, TSH) | Thyroid Function Test (T3, T4, TSH) | |||
| Other Testing | ||||
| ECG | ECG | ECG | ECG | ECG |
| Abdominal Ultrasound | Abdominal Ultrasound | Abdominal Ultrasound | Abdominal Ultrasound | |
| Pelvic/Prostate Ultrasound | Pelvic/Prostate Ultrasound | Pelvic/Prostate Ultrasound | Pelvic/Prostate Ultrasound | Pelvic/Prostate Ultrasound |
| Stress-Echocardiogram | Stress-Echocardiogram | |||
| Lung Function Test (Spirometry) | Lung Function Test (Spirometry) | Lung Function Test (Spirometry) | ||
| Carotid Duplex (screen for stroke) | Carotid Duplex (screen for stroke) | |||
| Screening for Heart | ||||
| ECG | ECG | ECG | ECG | ECG |
| Lipid Profile | Lipid Profile | Lipid Profile | Lipid Profile | Lipid Profile |
| HbA1C | HbA1C | HbA1C | HbA1C | |
| Carotid Duplex (screening for stroke) | Carotid Duplex (screening for stroke) | |||
| Screening for Cancer | ||||
| PSA | PSA | PSA | PSA | PSA |
| Ca 125 | Ca 125 | Ca 125 | Ca 125 | Ca 125 |
| FOBT | FOBT | FOBT | ||
| Abdominal Ultrasound | Abdominal Ultrasound | Abdominal Ultrasound | Abdominal Ultrasound | |
| Pelvic Ultrasound | Pelvic Ultrasound | Pelvic Ultrasound | ||
